| Technical Parameter | Stack Temperature Range in Degree Celsius | 0-600 |
| Stack Temperature Range in Degree Celsius | 600-1200 | |
| Stack Velocity | Stack Velocity Range Low range in m/sec | 3 |
| Stack Velocity Range High Range in m/sec | 40-45 | |
| Thermocouple | Length of Insertion | 0.6 mtr. |
| Cable length | 1 mtr. | |
| Features | Parameters Can be check through Stack Monitoring Kit | PM (Particulate Matter), SOX,NOX,SO,NO,HF,Cl,H,S,NH, etc. |
| Manometer | Digital | |
| S - type pitot tube | YES | |
| Dry gas meter | YES | |
| Thimble holder | YES | |
| Number of Glass Impringers | 4 | |
| Particulate Sampling flow rate in LPM | 0-30 | |
| Gaseous Sampling Flow rate in LPM | 0-3 | |
| Number of Nozzles | 3 | |
| Digital Clock For readings | YES | |
| Rotameter | Material of Rotameter | Acrylic |
| Vacuum Pump | Supplies of Monoblock Pump | YES |
| Free flow Capacity of Monoblock Pump in LPM | 100 | |
| Type of Monoblock Pump | Single Phase | |
| Technical Parameters | Temperature Display | YES |
| Sampling Probe Design to collect the sample | Horizontal | |
| Number of Boxes in stack kit | 4 | |
| Handheld | Yes | |
| Body Material | Alluminium | |
| Sample train | Borosilicate Glass Impringer with Ice tray | |
| Number of Impringer | 4 | |
| PARTS LIST | Instrument Panel | Temperature Controller (K 1200 deg C) |
| Pyrometer (k type) | ||
| Digital Manometer | ||
| DGM 40 LPM | ||
| Rotameter 30 LPM PM | ||
| Rotameter 3 LPM Gas | ||
| Stop Watch | ||
| Vacuum Gauge | ||
| Cabinet | ||
| COLD BOX | Water Pump | |
| Glass Manifold 3 | ||
| Silicon Pipe | ||
| Glass Coil Condenser | ||
| XAD Tube (Cartridge) | ||
| Glass Bottle (750 ml) | ||
| Glass Impingers 275 ml | ||
| Impinger Clips | ||
| Cabin | ||
| Heating Probe | Heating Probe (SS pipe Complete Set) | |
| Heating Box with Glass Thimble Holder | ||
| Glass Tube 116 cm | ||
| L Joint Glass | ||
| Glass Nozzles (different size) | ||
| Glass Tube 30 cm | ||
| Glass Tube 46 cm | ||
| Impinger Clip 19 cm | ||
| Tripod stand | ||
| Vacuum Pump | Oil Free Vacuum Pump | |
| MS Frame | ||
| Front Panel | ||
| PU Pipe 3 m | ||
| Moisture Trapper | ||
| Assessories | Pitot Tube | |
| Thermocouple | ||
| Probe Pipe SS | ||
| Thimble Holder with Nozzles-SS | ||
| Hose Pipes | ||
| PU Pipe | ||
| Purchase Guidelines | User manuals to be supplied | YES |
| Calibration tests Certificate | YES (NABL Calibration Certificate) | |
| Standards | Availability of Test Report from NABL accredited lab to prove conformity to specification | YES |
Price: