| Component | Carbon monoxide (CO) |
|---|---|
| Measuring principle | Cross-Modulation Non-Dispersive Infrared Absorption (NDIR) |
| Measurement range | 0-5/10/20/50/100/300 ppm (up to 6 ranges selectable, auto-range) |
| Lower Detection Limit (2) | < 0.02 ppm*1 |
| Measurement unit | ppb, g/m3, ppm, mg/m3 |
| Sample gas flow rate | Approx. 1.5 L/min |
| Repeatability | 1.0% of full scale |
| Linearity | 1.0% of full scale |
| Zero drift | < 0.02 ppm (24 h) |
| Span drift | < 0.5% of full scale (24 h) |
| Response time (T95) | < 30 s from the inlet*1 |
| Display | 7-inch color LCD with touch panel |
| Communication | Ethernet 2 (ModbusTM TCP), RS-232C 1 (ModbusTM RTU) , USB flash drive 1 |
| Analog output (option) | Maximum : 3 channels (insulated) DC 4-20 mA, DC 0-0.1 V, DC 0-1 V, DC 0-5 V or DC 0-10 V |
| Digital output (option) | Relay contact output for range 3 channels, relay contact output for other 6 channels |
| Digital input (option) | Maximum : 4 channels, non-isolated input |
| Installation environment | Operation temperature : 0-40C (32F - 104F), relative humidity : 85% or less |
| Temperature and pressure compensation | With |
| Sampling pump and filter | Internal |
| Power supply | AC 100-240 V10% (Max. voltage: AC 250 V), 50/60 Hz, consumption 90 W |
| Dimensions, weight | 430 (W) x 568 (D) x 221 (H) mm, Approx. 16 kg |
| Compliance | CE, UKCA, KC, FCC, China RoHS |
Price: