| Parameters | Description | Availability |
| Technical Parameter | Stack Temperature Range in Degree Celsius | 0-600 |
| Stack Velocity | Stack Velocity Range Low range in m/sec | 3 |
| Stack Velocity Range High Range in m/sec | 40-45 | |
| Thermocouple | Length of Insertion | 0.6 mtr. |
| Cable length | 1 mtr. | |
| Features | Parameters Can be check through Stack Monitoring Kit | PM (Particulate Matter), SOX,NOX,SO,NO,HF,Cl,H,S,NH, etc. |
| Manometer | Digital | |
| S - type pitot tube | YES | |
| Thimble holder | YES | |
| Number of Glass Impringers | 4 | |
| Particulate Sampling flow rate in LPM | 0-30 | |
| Gaseous Sampling Flow rate in LPM | 0-3 | |
| Number of Nozzles | 3 | |
| Digital Clock For readings | YES | |
| Rotameter | Material of Rotameter | Acrylic Body |
| Vacuum Pump | Supplies of Monoblock Pump | YES |
| Type of Monoblock Pump | Single Phase | |
| Technical Parameters | Temperature Display | YES |
| Sampling Probe Design to collect the sample | Horizontal | |
| Number of Boxes in stack kit | 3 | |
| Handheld | Yes | |
| Body Material | Alluminium | |
| Sample train | Borosilicate Glass Impringer with Ice tray | |
| Number of Impringer | 4 | |
| Purchase Guidelines | User manuals to be supplied | YES |
| Calibration tests Certificate | YES (NABL Calibration Certificate) | |
| Standards | Availability of Test Report from NABL accredited lab to prove conformity to specification | YES |
Price: