| Parameters | Description | Availability |
| Certifications & Standards | Confirmity to Standards | IS 5182 |
| Availability of Test Report NABL accredited lab to prove conformity to specification | NABL Calibration Certificate | |
| Flow Rate Measurement | Flow Rate (Particles) PM 10, m/min | 1 - 1.7 |
| Flow Rate in m/min | 1 - 1.7 | |
| Product Type | Type of Respirable dust sampler | SPM (Suspended Particulate Matter) |
| Blower | Nominal Maximum operation time | 24 Hour |
| Blower Type | Noise Less | |
| Particle Size | Provision of Collection of more than 10 micron particles | YES (Particles of 10 microns & Bigger dirrect collected on Filter Paper holder. |
| Design | Two Stage as per USEPA Federal 40 CFR Part 50 | Direct SPM |
| Display & Timer | Availability of Parameters on Display | Air Flow Manometer Scale |
| Timer System | Programmable Real Time Control System with Automatic Star & Stop | |
| Clock System | Digital Display of date & time of Sampling | |
| Sampling | Sampling Time in Hours | 24 |
| Sampling Time Record | 0 - 9999.99 Hrs on a Time Totalizer | |
| Automatic Sampling | YES | |
| Power Requirement | Voltage Supply | Nominal 220 V, Single Phase, 50Hz AC mains supply |
| Construction | Number of Cabinet | 1 |
| Housing | Aluminium | |
| Filter Holder | Filter Paper size of 8*10 inch ( Made of SS304 or equivalent or better) | YES |
| Product Dimension and weight | Product Weight in Kg | 37 Kg. |
| Length in Cm x Breadth in Cm x Height in Cm | ||
| Purchase Guidelines | Warranty | 1 Year |
| User manuals | YES |
Price: