| Wind Speed | Wind speed Resolution,m/sec | 0.1 |
| Wind direction Accuracy (for wind >2 m/sec) (degree) | +/-2 | |
| Wind Direction | Wind direction measuring Range | 360 degree |
| Wind speed measuring Range , m/sec | 45 | |
| Wind direction Resolution | 0.1 degree | |
| Wind speed accuracy (for wind > 5 to 50 m/sec) (%) | +/-2 | |
| Temperature | Temperature Resolution | 0.1 degree Celsius |
| Temperature Accuracy at 25 degree Ceslsius (degree Ceslsius) | +/-0.3 | |
| Air temperature Principle | Integrated hygro-thermo sensor | |
| Temperature Measuring Range (degree Celsius) | -40 to 80 | |
| Relative Humidity | Humidity Resolution | 0.1 percent |
| Humidity Measuring Range , RH | 0-100 % | |
| Relative humidity Principle | Integrated hygro-thermo sensor | |
| Humidity Accuracy,% (for 10 to 90%) at 20 degree Ceslsius | +/-2 | |
| Berometric Pressure | Pressure Accuracy at 25 degree Celsius (hectoPascal) | +/-1.0 |
| Air pressure Principle | Piezo-resistive MEMS sensor | |
| Pressure Measuring Range | 1200 hectoPascal | |
| Pressure Resolution | 0.1 hectoPascal | |
| Rain Fall | YES | YES |
| Solar Radiation | YES | YES |
| Precipitation | Droplet Size | 5 millimeter |
| Precipitation Resolution,mm/h | 0.002 | |
| Technical parameter | Interface | USB |
| Electrical Parameter | Operating Voltage (DC) | 24 Volt (Inbuild Battery) |
| Operational temperature Range,degree Celsius | -30 to 60 | |
| Cable (min) | 10 meter | |
| Datalogger For Data Acquisition | Secondary power supply | Solar panel |
| Power Supply | Battery Operated Instrument | 24 Volt, Battery |
| Features | Measuring Cycle | 3600 second |
| Software For Data Analysis | Window 7 or Higher version | |
| Screen type | TFT Display | |
| Leap year detection | YES | |
| Time | Real Time Clock | |
| Data Output | USB |
Price: